| ASUS NUC 14 Pro | Mini PC | – | DDR5 SO-DIMM | 96 GB | 2 slots | – | – | 1 bays | 2 slots | – | 1x 2.5GbE (Intel I226-V/LM) | – | 112 mm | Core 3 100U, Core Ultra 5 125H, Core Ultra 5 135H, Core Ultra 7 155H, Core Ultra 7 165H | 90 W (Core 3) or 120 W adapter | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beelink EQ14 EQ series | Mini PC | – | DDR4 SO-DIMM | 16 GB | 1 slots | – | – | – | 2 slots | – | 2x 2.5GbE (Intel I226-V) | – | 126 mm | Intel N150 | Built-in PSU, 12V/4A output | – |
| Beelink SER8 (Ryzen 7 8745HS) SER series | Mini PC | – | DDR5 | 256 GB | – | – | – | – | 2 slots | – | 1x 2.5GbE | – | – | Ryzen 7 8745HS | 19V 5.26A adapter | – |
| Dell OptiPlex Micro 7010 OptiPlex 7010 | Mini PC | – | DDR4 SO-DIMM | 64 GB | 2 slots | – | – | 1 bays | 1 slots | – | 1x 1GbE (Intel I219-LM) | – | 178 mm | Celeron G6900T, Pentium Gold G7400T, Core i3-12100T, Core i5-12500T, Core i3-13100T, Core i5-13400T, Core i5-13500T, Core i5-13600T, Core i7-13700T | 65 W or 90 W adapter | – |
| Dell PowerEdge R720 PowerEdge R-series | Rack server | PowerEdge 12th generation | DDR3 | 768 GB | 24 slots | Yes | 8 bays | 16 bays | – | 7 slots | 4x 1GbE (Select Network Adapter; 10GbE options) | 2 U | – | Intel Xeon E5-2600, E5-2600 v2 | 495 W, 750 W or 1100 W AC (Platinum); 750 W AC (Titanium); 1100 W DC | – |
| Dell PowerEdge R730 PowerEdge R-series | Rack server | PowerEdge 13th generation | DDR4 | 3,072 GB | 24 slots | Yes | 8 bays | 16 bays | – | 7 slots | 4x 1GbE (NDC; 2x 10GbE SFP+/RJ45 + 2x 1GbE options) | 2 U | – | Intel Xeon E5-2600 v3, E5-2600 v4 | 495 W, 750 W or 1100 W AC (Platinum); 750 W AC (Titanium); 1100 W DC | 29.5 kg |
| Dell PowerEdge R730xd PowerEdge R-series | Rack server | PowerEdge 13th generation | DDR4 | 3,072 GB | 24 slots | Yes | 12 bays | 24 bays | – | 6 slots | 4x 1GbE (NDC; 2x 10GbE SFP+/RJ45 + 2x 1GbE options) | 2 U | – | Intel Xeon E5-2600 v3, E5-2600 v4 | 495 W, 750 W or 1100 W AC (Platinum); 750 W AC (Titanium); 1100 W DC | 32.5 kg |
| Dell PowerEdge R740 PowerEdge R-series | Rack server | PowerEdge 14th generation | DDR4 | 3,072 GB | 24 slots | Yes | 8 bays | 16 bays | 2 slots | 8 slots | 4x 1GbE (NDC; 2x 10GbE + 2x 1GbE, 4x 10GbE or 2x 25GbE options) | 2 U | 738 mm | Intel Xeon Scalable (1st Gen), 2nd Gen Intel Xeon Scalable | 495 W, 750 W, 1100 W, 1600 W, 2000 W, 2400 W (Platinum); 750 W, 1600 W, 2600 W (Titanium); 1100 W -48 VDC (Gold) | 28.6 kg |
| Dell PowerEdge T330 PowerEdge T-series | Tower server | PowerEdge 13th generation | DDR4 UDIMM | 64 GB | 4 slots | Yes | 8 bays | – | – | 4 slots | 2x 1GbE | 5 U | 595 mm | Intel Xeon E3-1200 v5, E3-1200 v6, Core i3, Pentium, Celeron | 1x 350 W cabled or up to 2x 495 W redundant | – |
| Dell PowerEdge T440 PowerEdge T-series | Tower server | PowerEdge 14th generation | DDR4 | 1,024 GB | 16 slots | Yes | 8 bays | 16 bays | 2 slots | 5 slots | 2x 1GbE | 5 U | 595 mm | Intel Xeon Scalable (1st Gen), 2nd Gen Intel Xeon Scalable | 495 W, 750 W, 1100 W hot-plug; 450 W cabled | – |
| HP EliteDesk 800 G4 Desktop Mini | – | – | – | – | – | No | – | – | – | – | – | – | – | – | – | – |
| Lenovo ThinkCentre M70q Tiny (Gen 1) | Mini PC | 10th Gen Intel Core | DDR4 SO-DIMM | 64 GB | 2 slots | – | – | 1 bays | 1 slots | – | 1x 1GbE (Intel I219-V) | – | 183 mm | Celeron G5900T, Celeron G5905T, Pentium Gold G6400T, Pentium Gold G6500T, Core i3-10100T, Core i3-10300T, Core i5-10400T, Core i5-10500T, Core i5-10600T, Core i7-10700T, Core i9-10900T | 65 W, 90 W or 135 W adapter | – |
| Lenovo ThinkCentre M70q Tiny Gen 3 | Mini PC | 12th Gen Intel Core | DDR4 SO-DIMM | 64 GB | 2 slots | – | – | 1 bays | 1 slots | – | 1x 1GbE (Intel I219-LM), optional 1x 2.5GbE (Realtek RTL8125BGS) | – | 183 mm | Celeron G6900T, Pentium Gold G7400T, Core i3-12100T, Core i3-12300T, Core i5-12400T, Core i5-12500T, Core i5-12600T, Core i7-12700T, Core i9-12900T | 65 W, 90 W or 135 W adapter | – |
| Lenovo ThinkCentre M720q Tiny DiscontinuedThinkCentre M720 Tiny | Mini PC | 8th/9th Gen Intel Core | DDR4 SO-DIMM | 32 GB | 2 slots | – | – | 1 bays | 1 slots | 1 slots | 1x 1GbE (Intel I219-V) | – | 183 mm | Celeron G4900T, Celeron G4930T, Pentium Gold G5400T, Pentium Gold G5420T, Pentium Gold G5500T, Pentium Gold G5600T, Core i3-8100T, Core i3-8300T, Core i3-9100T, Core i3-9300T, Core i5-8400T, Core i5-8500T, Core i5-8600T, Core i5-9400T, Core i5-9500T, Core i5-9600T, Core i7-8700T, Core i7-9700T, Core i9-9900T | 65 W, 90 W or 135 W adapter | – |
| Lenovo ThinkCentre M920q Tiny DiscontinuedThinkCentre M920 Tiny | Mini PC | 8th/9th Gen Intel Core | DDR4 SO-DIMM | 32 GB | 2 slots | – | – | 1 bays | 1 slots | 1 slots | 1x 1GbE (Intel I219-LM) | – | 183 mm | Celeron G4900T, Celeron G4930T, Pentium Gold G5400T, Pentium Gold G5420T, Pentium Gold G5500T, Pentium Gold G5600T, Core i3-8100T, Core i3-8300T, Core i3-9100T, Core i3-9300T, Core i5-8400T, Core i5-8500T, Core i5-8600T, Core i5-9400T, Core i5-9500T, Core i5-9600T, Core i7-8700T, Core i7-9700T, Core i9-9900T | 65 W, 90 W or 135 W adapter | – |
| Lenovo ThinkSystem SR630 Discontinued | Rack server | ThinkSystem (Xeon SP Gen 1 / Gen 2) | DDR4 | 3,072 GB | 24 slots | Yes | 4 bays | 10 bays | 2 slots | 4 slots | LOM slot: 2x/4x 1GbE RJ45, 2x/4x 10GbE RJ45 or SFP+ | 1 U | 750 mm | Intel Xeon Scalable (1st Gen), 2nd Gen Intel Xeon Scalable | Up to 2x 550 W, 750 W or 1100 W Platinum, or 750 W Titanium (hot-swap) | 18.8 kg |
| Minisforum MS-01 | Mini PC | – | DDR5 SO-DIMM | 96 GB | 2 slots | – | – | – | 3 slots | 1 slots | 2x 10GbE SFP+, 2x 2.5GbE | – | – | Core i9-13900H, Core i9-13900HK, Core i9-12900H, Core i5-12600H | – | – |
| Minisforum MS-A2 | Mini PC | – | DDR5 SO-DIMM | 96 GB | 2 slots | – | – | – | 3 slots | 1 slots | 2x 10GbE SFP+ (Intel X710), 2x 2.5GbE (Realtek RTL8125, Intel I226-V) | – | – | Ryzen 9 9955HX, Ryzen 9 8945HX, Ryzen 9 7945HX, Ryzen 7 7745HX | 19V/12.63A adapter | – |
Browse mini pcs and servers
Also in Home server and NAS, Homelab parts, Local AI