Skip to content

Kingston memory kits

21 kits

Sort and filter in the table
MemoryTypeKit capacitySpeedCAS latencyModule height
Kingston FURY Beast 16GB (2x8GB) DDR4-3000 CL15 BlackDDR416 GB3,000 MT/s15 CL34 mm
Kingston FURY Beast 16GB (2x8GB) DDR4-3200 CL16 BlackDDR416 GB3,200 MT/s16 CL34 mm
Kingston FURY Beast 16GB (2x8GB) DDR4-3600 CL17 BlackDDR416 GB3,600 MT/s17 CL34 mm
Kingston FURY Beast 32GB (2x16GB) DDR4-3000 CL16 BlackDDR432 GB3,000 MT/s16 CL34 mm
Kingston FURY Beast 32GB (2x16GB) DDR4-3200 CL16 BlackDDR432 GB3,200 MT/s16 CL34 mm
Kingston FURY Beast 32GB (2x16GB) DDR4-3200 CL16 Black (BB1)DDR432 GB3,200 MT/s16 CL34 mm
Kingston FURY Beast 32GB (2x16GB) DDR4-3600 CL18 BlackDDR432 GB3,600 MT/s18 CL34 mm
Kingston FURY Beast 32GB (2x16GB) DDR5-6000 CL30 Black EXPODDR532 GB6,000 MT/s30 CL34.9 mm
Kingston FURY Beast RGB 16GB (2x8GB) DDR4-3000 CL15 BlackDDR416 GB3,000 MT/s15 CL41.2 mm
Kingston FURY Beast RGB 16GB (2x8GB) DDR4-3200 CL16 BlackDDR416 GB3,200 MT/s16 CL41.2 mm
Kingston FURY Beast RGB 16GB (2x8GB) DDR4-3600 CL17 BlackDDR416 GB3,600 MT/s17 CL41.2 mm
Kingston FURY Beast RGB 32GB (2x16GB) DDR4-3200 CL16 BlackDDR432 GB3,200 MT/s16 CL41.2 mm
Kingston FURY Beast RGB 32GB (2x16GB) DDR4-3600 CL18 BlackDDR432 GB3,600 MT/s18 CL41.2 mm
Kingston HyperX FURY 16GB (2x8GB) DDR4-3000 CL15DDR416 GB3,000 MT/s15 CL34.1 mm
Kingston HyperX FURY 16GB (2x8GB) DDR4-3200 CL16DDR416 GB3,200 MT/s16 CL34.1 mm
Kingston HyperX FURY 16GB (2x8GB) DDR4-3600 CL17DDR416 GB3,600 MT/s17 CL34.1 mm
Kingston HyperX FURY 32GB (2x16GB) DDR4-3000 CL16DDR432 GB3,000 MT/s16 CL34.1 mm
Kingston HyperX FURY 32GB (2x16GB) DDR4-3200 CL16DDR432 GB3,200 MT/s16 CL34.1 mm
Kingston HyperX FURY 32GB (2x16GB) DDR4-3600 CL18DDR432 GB3,600 MT/s18 CL34.1 mm
Kingston Server Premier 32GB DDR4-3200 ECC UDIMM CL22 2Rx8 (Hynix C)DDR432 GB3,200 MT/s22 CL31.3 mm
Kingston Server Premier 32GB DDR5-5600 ECC UDIMM CL46 2Rx8 (Micron H)DDR532 GB5,600 MT/s46 CL31.3 mm

Other makers