| Antec CSK450 CSK Bronze | 450 W | 80 PLUS Bronze | ATX | 140 mm | ATX12V 2.31 | – | 2 connectors | 1 connectors | 7 connectors | – | – | 3 years | 120 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antec CSK550 CSK Bronze | 550 W | 80 PLUS Bronze | ATX | 140 mm | ATX12V 2.31 | – | 2 connectors | 1 connectors | 7 connectors | – | – | 3 years | 120 mm |
| Antec CSK550DC | 550 W | 80 PLUS Bronze | ATX | 140 mm | ATX 2.52 | – | 2 connectors | 2 connectors | 6 connectors | Non-modular | – | 5 years | 120 mm |
| Antec CSK650 CSK Bronze | 650 W | 80 PLUS Bronze | ATX | 140 mm | ATX12V 2.31 | – | 4 connectors | 1 connectors | 7 connectors | – | – | 3 years | 120 mm |
| Antec CSK650DC | 650 W | 80 PLUS Bronze | ATX | 140 mm | ATX 2.52 | – | 2 connectors | 2 connectors | 6 connectors | Non-modular | – | 5 years | 120 mm |
| Antec CSK750DC | 750 W | 80 PLUS Bronze | ATX | 140 mm | ATX 2.52 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | Non-modular | – | 5 years | 120 mm |
| Antec CSK750H CSK Bronze | 750 W | 80 PLUS Bronze | ATX | 140 mm | ATX12V 2.31 | – | 4 connectors | 2 connectors | 8 connectors | Semi-modular | – | 3 years | 120 mm |
| Antec CSK850 PRO ATX3.1 CSK PRO | 850 W | 80 PLUS Bronze 230V EU | ATX | 140 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | Semi-modular | – | 5 years | 120 mm |
| Antec CSK1000 PRO ATX3.1 CSK PRO | 1,000 W | 80 PLUS Bronze 230V EU | ATX | 140 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | Semi-modular | – | 5 years | 120 mm |
| Antec EA750G PRO White EAG PRO | 750 W | 80 PLUS Gold | ATX | – | ATX12V 2.4 | – | 4 connectors | 2 connectors | 8 connectors | Semi-modular | – | 7 years | 120 mm |
| Antec Forge 750 | 750 W | 80 PLUS Gold | – | 140 mm | – | 1 connectors | 4 connectors | 2 connectors | 6 connectors | Semi-modular | – | 5 years | 120 mm |
| Antec Forge 850 | 850 W | 80 PLUS Gold | – | 140 mm | – | 1 connectors | 4 connectors | 2 connectors | 6 connectors | Semi-modular | – | 5 years | 120 mm |
| Antec GSK750 V2 | 750 W | 80 PLUS Gold | ATX | 140 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 8 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec GSK850 V2 | 850 W | 80 PLUS Gold | ATX | 140 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 8 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec GSK850 V2 White | 850 W | 80 PLUS Gold | ATX | 140 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 8 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec GSK1000 ATX3.1 | 1,000 W | 80 PLUS Gold | ATX | 140 mm | ATX 3.1 | 1 connectors | 5 connectors | 2 connectors | 9 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec GSK1200 ATX3.1 | 1,200 W | 80 PLUS Gold | ATX | 140 mm | ATX 3.1 | 2 connectors | 5 connectors | 2 connectors | 9 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec HCG650 Gold HCG Gold | 650 W | 80 PLUS Gold | ATX | 140 mm | ATX12V 2.4 | – | 4 connectors | 2 connectors | 8 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec HCG750 Bronze HCG Bronze | 750 W | 80 PLUS Bronze | ATX | 165 mm | ATX12V 2.4 | – | 4 connectors | 2 connectors | 9 connectors | Fully modular | – | 5 years | 135 mm |
| Antec HCG750 Gold HCG Gold | 750 W | 80 PLUS Gold | ATX | 140 mm | ATX12V 2.4 | – | 4 connectors | 2 connectors | 8 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec HCG850 Bronze HCG Bronze | 850 W | 80 PLUS Bronze | ATX | 165 mm | ATX12V 2.4 | – | 4 connectors | 2 connectors | 9 connectors | Fully modular | – | 5 years | 135 mm |
| Antec HCG850 Extreme HCG Extreme | 850 W | 80 PLUS Gold | ATX | 160 mm | ATX12V 2.4 | – | 6 connectors | 2 connectors | 10 connectors | Fully modular | Yes | 10 years | 135 mm |
| Antec HCG850 Gold HCG Gold | 850 W | 80 PLUS Gold | ATX | 140 mm | ATX12V 2.4 | – | 6 connectors | 2 connectors | 10 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec HCG850 PRO Platinum ATX3.1 HCG PRO Platinum | 850 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 14 connectors | Fully modular | Yes | 10 years | 135 mm |
| Antec HCG1000 Extreme HCG Extreme | 1,000 W | 80 PLUS Gold | ATX | 160 mm | ATX12V 2.4 | – | 8 connectors | 2 connectors | 12 connectors | Fully modular | Yes | 10 years | 135 mm |
| Antec HCG1000 Gold HCG Gold | 1,000 W | 80 PLUS Gold | ATX | 160 mm | ATX12V 2.4 | – | 8 connectors | 2 connectors | 12 connectors | Fully modular | Yes | 10 years | – |
| Antec HCG1000 PRO Platinum ATX3.1 HCG PRO Platinum | 1,000 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 14 connectors | Fully modular | Yes | 10 years | 135 mm |
| Antec HCG1200 PRO Platinum ATX3.1 HCG PRO Platinum | 1,200 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 14 connectors | Fully modular | Yes | 10 years | 135 mm |
| Antec MEGA850 Gold | 850 W | 80 PLUS Gold | ATX | 140 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 7 connectors | Fully modular | – | 7 years | 120 mm |
| Antec MEGA1000 Gold | 1,000 W | 80 PLUS Gold | ATX | 140 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 7 connectors | Fully modular | – | 7 years | 120 mm |
| Antec NE500G ZEN NeoECO | 500 W | 80 PLUS Gold | ATX | 140 mm | ATX12V 2.4 | – | 2 connectors | 1 connectors | 6 connectors | – | – | 5 years | 120 mm |
| Antec NE550C V2 NeoECO Classic | 550 W | 80 PLUS Bronze | ATX | 140 mm | ATX12V 2.4 | – | 2 connectors | 1 connectors | 8 connectors | – | – | 5 years | – |
| Antec NE550M V2 NeoECO Modular | 550 W | 80 PLUS Bronze | ATX | 140 mm | ATX12V 2.4 | – | 2 connectors | 1 connectors | 5 connectors | Semi-modular | – | 5 years | – |
| Antec NE600G ZEN NeoECO | 600 W | 80 PLUS Gold | ATX | 140 mm | ATX12V 2.4 | – | 4 connectors | 1 connectors | 6 connectors | – | – | 5 years | 120 mm |
| Antec NE650 Platinum NeoECO | 650 W | 80 PLUS Platinum | ATX | 140 mm | ATX12V 2.4 | – | 4 connectors | 2 connectors | 9 connectors | – | Yes | 7 years | 120 mm |
| Antec NE650C V2 NeoECO Classic | 650 W | 80 PLUS Bronze | ATX | 140 mm | ATX12V 2.4 | – | 4 connectors | 1 connectors | 8 connectors | – | – | 5 years | – |
| Antec NE650G M NeoECO Gold Modular | 650 W | 80 PLUS Gold | ATX | 150 mm | ATX12V 2.4 | – | 4 connectors | 2 connectors | 8 connectors | Fully modular | Yes | 7 years | 120 mm |
| Antec NE650M V2 NeoECO Modular | 650 W | 80 PLUS Bronze | ATX | 140 mm | ATX12V 2.4 | – | 4 connectors | 1 connectors | 6 connectors | Semi-modular | – | 5 years | – |
| Antec NE700G ZEN NeoECO | 700 W | 80 PLUS Gold | ATX | 140 mm | ATX12V 2.4 | – | 4 connectors | 2 connectors | 6 connectors | – | – | 5 years | 120 mm |
| Antec NE750 Platinum NeoECO | 750 W | 80 PLUS Platinum | ATX | 140 mm | ATX12V 2.4 | – | 4 connectors | 2 connectors | 9 connectors | – | Yes | 7 years | 120 mm |
| Antec NE750G M NeoECO Gold Modular | 750 W | 80 PLUS Gold | ATX | 150 mm | ATX12V 2.4 | 1 connectors | 4 connectors | 2 connectors | 8 connectors | Fully modular | Yes | 7 years | 120 mm |
| Antec NE850 Platinum NeoECO | 850 W | 80 PLUS Platinum | ATX | 140 mm | ATX12V 2.4 | – | 6 connectors | 2 connectors | 12 connectors | – | Yes | 7 years | 120 mm |
| Antec NE850 PLATINUM ATX3.1 NeoEco Platinum | 850 W | 80 PLUS Platinum | ATX | 140 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 6 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec NE850G M NeoECO Gold Modular | 850 W | 80 PLUS Gold | ATX | 150 mm | ATX12V 2.4 | 1 connectors | 6 connectors | 2 connectors | 10 connectors | Fully modular | Yes | 7 years | 120 mm |
| Antec NE1000 PLATINUM ATX3.1 NeoEco Platinum | 1,000 W | 80 PLUS Platinum | ATX | 140 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 9 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec NE1200 PLATINUM ATX3.1 NeoEco Platinum | 1,200 W | 80 PLUS Platinum | ATX | 140 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 9 connectors | Fully modular | Yes | 10 years | 120 mm |
| Antec SF850X 80PLUS Gold SFX | 850 W | 80 PLUS Gold | SFX | 100 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | Fully modular | Yes | 7 years | 92 mm |
| Antec Signature 2200 Platinum ATX3.1 | 2,200 W | 80 PLUS Platinum | ATX | 210 mm | ATX 3.1 | 2 connectors | – | 3 connectors | 18 connectors | Fully modular | Yes | 12 years | 135 mm |
| Antec VP450P PLUS VP PLUS | 450 W | 80 PLUS | – | – | – | – | 2 connectors | 1 connectors | 7 connectors | Non-modular | – | 3 years | 120 mm |
| Antec VP500 PLUS VP PLUS | 500 W | 80 PLUS | – | – | – | – | 2 connectors | 1 connectors | 7 connectors | Non-modular | – | 3 years | 120 mm |
| Antec VP500P PLUS VP PLUS | 500 W | 80 PLUS | – | – | – | – | 2 connectors | 1 connectors | 7 connectors | Non-modular | – | 3 years | 120 mm |
| Antec VP550 PLUS VP PLUS | 550 W | 80 PLUS | – | – | – | – | 2 connectors | 1 connectors | 7 connectors | Non-modular | – | 3 years | 120 mm |
| Antec VP550P PLUS VP PLUS | 550 W | 80 PLUS | – | – | – | – | 2 connectors | 1 connectors | 7 connectors | Non-modular | – | 3 years | 120 mm |
| Antec VP600P PLUS VP PLUS | 600 W | 80 PLUS | – | – | – | – | 2 connectors | 1 connectors | 7 connectors | Non-modular | – | 3 years | 120 mm |
| Antec VP650 PLUS VP PLUS | 650 W | 80 PLUS | – | – | – | – | 2 connectors | 1 connectors | 7 connectors | Non-modular | – | 3 years | 120 mm |
| Antec VP650P PLUS VP PLUS | – | 80 PLUS | – | – | – | – | 2 connectors | 1 connectors | 7 connectors | Non-modular | – | 3 years | 120 mm |
| ASUS Prime 550W Bronze | 550 W | 80 PLUS Bronze | ATX | 150 mm | – | – | 2 connectors | 1 connectors | 5 connectors | – | No | – | – |
| ASUS Prime 650W Bronze | 650 W | 80 PLUS Bronze | ATX | 150 mm | – | – | 2 connectors | 1 connectors | 5 connectors | – | No | – | – |
| ASUS Prime 750W Bronze | 750 W | 80 PLUS Bronze | ATX | 150 mm | – | – | 3 connectors | 2 connectors | 6 connectors | – | No | 6 years | – |
| ASUS Prime 750W Bronze White Edition | 750 W | 80 PLUS Bronze | ATX | 150 mm | – | – | 3 connectors | 2 connectors | 6 connectors | – | No | – | – |
| ASUS Prime 750W Gold | 750 W | 80 PLUS Gold | ATX | 150 mm | ATX 3.1 | 1 connectors | – | 2 connectors | 5 connectors | – | No | – | – |
| ASUS Prime 750W Gold Black Edition | 750 W | 80 PLUS Gold | ATX | 150 mm | ATX 3.1 | 1 connectors | 2 connectors | 2 connectors | 5 connectors | – | No | 8 years | – |
| ASUS Prime 850W Gold | 850 W | 80 PLUS Gold | ATX | 150 mm | ATX 3.1 | 1 connectors | – | 2 connectors | 5 connectors | – | No | – | – |
| ASUS Prime 850W Gold Black Edition | 850 W | 80 PLUS Gold | ATX | 150 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 5 connectors | – | No | 8 years | – |
| ASUS Pro WS 1600W Platinum | 1,600 W | 80 PLUS Platinum | ATX | 175 mm | ATX 3.1 | 2 connectors | 4 connectors | 2 connectors | 9 connectors | – | No | – | – |
| ASUS Pro WS 2200W Platinum | 2,200 W | 80 PLUS Platinum | ATX | 175 mm | ATX 3.1 | 4 connectors | 4 connectors | 2 connectors | 12 connectors | – | No | – | – |
| ASUS Pro WS 3000W Platinum | 3,000 W | 80 PLUS Platinum | ATX | 175 mm | ATX 3.1 | 4 connectors | 4 connectors | 2 connectors | 12 connectors | – | No | – | – |
| ASUS ROG LOKI SFX-L 750W Platinum | 750 W | 80 PLUS Platinum | SFX-L | – | ATX 3.0 | 1 connectors | – | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG LOKI SFX-L 850W Platinum | 850 W | 80 PLUS Platinum | SFX-L | – | ATX 3.1 | 1 connectors | – | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG LOKI SFX-L 850W Platinum White Edition | 850 W | 80 PLUS Platinum | SFX-L | – | ATX 3.0 | 1 connectors | – | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG LOKI SFX-L 1000W Platinum | 1,000 W | 80 PLUS Platinum | SFX-L | – | ATX 3.1 | 1 connectors | – | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG LOKI SFX-L 1200W Titanium | 1,200 W | 80 PLUS Titanium | SFX-L | – | ATX 3.1 | 2 connectors | – | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG STRIX 750W Gold (16-pin cable) | 750 W | 80 PLUS Gold | – | 160 mm | – | 1 connectors | 3 connectors | 2 connectors | 8 connectors | – | – | – | – |
| ASUS ROG STRIX 750W Gold Aura Edition | 750 W | 80 PLUS Gold | ATX | 180 mm | ATX 3.0 | 1 connectors | – | 2 connectors | 5 connectors | – | Yes | – | – |
| ASUS ROG STRIX 850W Gold (16-pin cable) | 850 W | 80 PLUS Gold | – | 160 mm | – | 1 connectors | 3 connectors | 2 connectors | 8 connectors | – | – | – | – |
| ASUS ROG STRIX 850W Gold Aura Edition | 850 W | 80 PLUS Gold | ATX | 180 mm | ATX 3.0 | 1 connectors | – | 2 connectors | 5 connectors | – | Yes | – | – |
| ASUS ROG STRIX 850W Gold White Edition (16-pin cable) | 850 W | 80 PLUS Gold | – | 160 mm | – | 1 connectors | 3 connectors | 2 connectors | 8 connectors | – | – | – | – |
| ASUS ROG STRIX 850W Platinum | 850 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 6 connectors | – | Yes | – | – |
| ASUS ROG Strix 850W Platinum (ROG Equalizer) | 850 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 3 connectors | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG STRIX 1000W Gold (16-pin cable) | 1,000 W | 80 PLUS Gold | – | 160 mm | – | 1 connectors | 3 connectors | 2 connectors | 8 connectors | – | – | – | – |
| ASUS ROG STRIX 1000W Gold Aura Edition | 1,000 W | 80 PLUS Gold | ATX | 180 mm | ATX 3.0 | 1 connectors | – | 2 connectors | 5 connectors | – | Yes | – | – |
| ASUS ROG STRIX 1000W Gold Aura White Edition | 1,000 W | 80 PLUS Gold | ATX | 180 mm | ATX 3.0 | 1 connectors | – | 2 connectors | 5 connectors | – | Yes | – | – |
| ASUS ROG STRIX 1000W Platinum | 1,000 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | – | Yes | – | – |
| ASUS ROG Strix 1000W Platinum (ROG Equalizer) | 1,000 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG Strix 1000W Platinum White Edition | 1,000 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG Strix 1000W Platinum White Edition (ROG Equalizer) | 1,000 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG STRIX 1200W Gold Aura Edition | 1,200 W | 80 PLUS Gold | ATX | 180 mm | ATX 3.0 | 1 connectors | – | 2 connectors | 5 connectors | – | Yes | – | – |
| ASUS ROG STRIX 1200W Platinum | 1,200 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | – | Yes | – | – |
| ASUS ROG Strix 1200W Platinum (ROG Equalizer) | 1,200 W | 80 PLUS Platinum | ATX | 160 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 6 connectors | – | Yes | 10 years | – |
| ASUS ROG THOR 850W Platinum II | 850 W | 80 PLUS Platinum | – | 160 mm | – | 1 connectors | 3 connectors | 2 connectors | 10 connectors | – | Yes | – | – |
| ASUS ROG Thor 1000W Platinum II EVA Edition | 1,000 W | 80 PLUS Platinum | – | 190 mm | – | – | 8 connectors | 2 connectors | 12 connectors | – | – | – | – |
| ASUS ROG Thor 1000W Platinum III | 1,000 W | 80 PLUS Platinum | – | 190 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 7 connectors | – | Yes | – | – |
| ASUS ROG Thor 1000W Platinum III (ROG Equalizer) | 1,000 W | 80 PLUS Platinum | ATX | 190 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 7 connectors | – | Yes | 10 years | – |
| ASUS ROG Thor 1200W Platinum III | 1,200 W | 80 PLUS Platinum | – | 190 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 7 connectors | – | Yes | – | – |
| ASUS ROG Thor 1200W Platinum III (ROG Equalizer) | 1,200 W | 80 PLUS Platinum | ATX | 190 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 7 connectors | – | Yes | 10 years | – |
| ASUS ROG Thor 1200W Platinum III Hatsune Miku Edition | 1,200 W | 80 PLUS Platinum | ATX | 190 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 7 connectors | – | Yes | – | – |
| ASUS ROG Thor 1200W Platinum III White Edition | 1,200 W | 80 PLUS Platinum | ATX | 190 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 7 connectors | – | Yes | – | – |
| ASUS ROG Thor 1200W Platinum III White Edition (ROG Equalizer) | 1,200 W | 80 PLUS Platinum | ATX | 190 mm | ATX 3.1 | 1 connectors | 4 connectors | 2 connectors | 7 connectors | – | Yes | 10 years | – |
| ASUS ROG THOR 1600W Titanium III | 1,600 W | 80 PLUS Titanium | – | 200 mm | ATX 3.1 | 2 connectors | 4 connectors | 2 connectors | 10 connectors | – | Yes | – | – |
| ASUS ROG Thor 1600W Titanium III EVO (ROG Equalizer) | 1,600 W | 80 PLUS Titanium | ATX | 190 mm | ATX 3.1 | 2 connectors | 3 connectors | 3 connectors | 9 connectors | – | Yes | – | – |
Browse power supplies
Also in Build a PC, Upgrade a PC