| ASRock A520M Phantom Gaming 4 | AM4 | A520 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASRock A520M Pro4 | AM4 | A520 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 1 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | – |
| ASRock A520M-HDV | AM4 | A520 | Micro-ATX | DDR4 | 2 slots | 64 GB | 1 slots | 4 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock A520M-HDVP R2.0 | AM4 | A520 | Micro-ATX | DDR4 | 2 slots | 64 GB | 1 slots | 4 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111HN | – | See part |
| ASRock A520M-HVS | AM4 | A520 | Micro-ATX | DDR4 | 2 slots | 64 GB | 1 slots | 4 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock A520M-ITX/ac | AM4 | A520 | Mini-ITX | DDR4 | 2 slots | 64 GB | 1 slots | 4 ports | 1 slots | 1 GbE | Wi-Fi 5 | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock A520M/ac | AM4 | A520 | Micro-ATX | DDR4 | 2 slots | 64 GB | 1 slots | 4 ports | 1 slots | 1 GbE | Wi-Fi 5 | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock A620AI WiFi | AM5 | A620A | Mini-ITX | DDR5 | 2 slots | 128 GB | 2 slots | 2 ports | 1 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 8,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620AM Pro RS | AM5 | A620A | Micro-ATX | DDR5 | 4 slots | 256 GB | 3 slots | 2 ports | 1 slots | 2.5 GbE | – | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620AM Pro RS WiFi | AM5 | A620A | Micro-ATX | DDR5 | 4 slots | 256 GB | 3 slots | 2 ports | 1 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620AM Pro-A | AM5 | A620A | Micro-ATX | DDR5 | 4 slots | 256 GB | 3 slots | 2 ports | 1 slots | 2.5 GbE | – | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620AM Pro-A WiFi | AM5 | A620A | Micro-ATX | DDR5 | 4 slots | 256 GB | 3 slots | 2 ports | 1 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620AM TW | AM5 | A620A | Micro-ATX | DDR5 | 2 slots | 128 GB | 2 slots | 4 ports | 1 slots | 2.5 GbE | – | 0 ports | – | – | 8,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620AM-HVS | AM5 | A620A | Micro-ATX | DDR5 | 2 slots | 128 GB | 2 slots | 2 ports | 1 slots | 1 GbE | – | 0 ports | – | Yes | 6,800 MT/s | No | Realtek RTL8111H | – | See part |
| ASRock A620AM-X | AM5 | A620A | Micro-ATX | DDR5 | 2 slots | 128 GB | 2 slots | 4 ports | 1 slots | 2.5 GbE | – | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620AM-X WiFi | AM5 | A620A | Micro-ATX | DDR5 | 2 slots | 128 GB | 2 slots | 4 ports | 1 slots | 2.5 GbE | Wi-Fi 5 | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620I Lightning WiFi | AM5 | A620 | Mini-ITX | DDR5 | 2 slots | 96 GB | 2 slots | 2 ports | 1 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock A620M Pro RS | AM5 | A620 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 1 slots | 1 GbE | – | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock A620M Pro RS WiFi | AM5 | A620 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 1 slots | 1 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | No | Realtek RTL8111H | – | See part |
| ASRock A620M-C | AM5 | A620 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 4 slots | 1 GbE | Wi-Fi 6E | 1 ports | – | Yes | 6,400 MT/s | Yes | Realtek RTL8111H | – | – |
| ASRock A620M-C R2.0 | AM5 | A620 | Micro-ATX | DDR5 | 4 slots | 256 GB | 3 slots | 4 ports | 4 slots | 1 GbE | Wi-Fi 5 | 1 ports | – | Yes | 6,400 MT/s | Yes | Realtek RTL8111H | – | – |
| ASRock A620M-HDV/M.2 | AM5 | A620 | Micro-ATX | DDR5 | 2 slots | 96 GB | 2 slots | 2 ports | 1 slots | 1 GbE | – | 1 ports | – | Yes | 6,400 MT/s | No | Realtek RTL8111H | – | See part |
| ASRock A620M-HDV/M.2+ | AM5 | A620 | Micro-ATX | DDR5 | 2 slots | 96 GB | 2 slots | 4 ports | 1 slots | 1 GbE | – | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock A620M-HDVP | AM5 | A620 | Micro-ATX | DDR5 | 2 slots | 96 GB | 2 slots | 4 ports | 1 slots | 1 GbE | – | 1 ports | – | – | 7,200 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock AM5D4ID-2L+/BCM ASRock Rack | AM5 | X300 | Deep mini-ITX | DDR5 | 4 slots | – | 1 slots | – | 1 slots | 1 GbE | – | 0 ports | – | – | 5,600 MT/s | Yes | Broadcom BCM5720L | 3 headers | See part |
| ASRock AM5D4ID-2T/BCM ASRock Rack | AM5 | X300 | Deep mini-ITX | DDR5 | 4 slots | – | 1 slots | – | 1 slots | 10 GbE | – | 0 ports | – | – | 5,600 MT/s | Yes | Broadcom BCM57416 | 3 headers | See part |
| ASRock AM5D4ID2 ASRock Rack | AM5 | X600 | Deep mini-ITX | DDR5 | 4 slots | – | 2 slots | – | 1 slots | 1 GbE | – | 0 ports | – | – | 5,600 MT/s | Yes | Intel i210 | 4 headers | See part |
| ASRock AM5D4ID3-2T/X710 ASRock Rack | AM5 | X300 | Deep mini-ITX | DDR5 | 4 slots | – | 1 slots | – | 1 slots | 10 GbE | – | 0 ports | – | – | 5,600 MT/s | Yes | Intel X710 | 3 headers | See part |
| ASRock B550 Extreme4 | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 2 slots | 2.5 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B550 PG Riptide | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 3 slots | 2.5 GbE | – | 1 ports | – | – | 4,933 MT/s | Yes | Killer E3100G | – | See part |
| ASRock B550 PG Velocita | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 2 slots | 2.5 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B550 Phantom Gaming 4 | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 2 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550 Phantom Gaming 4/ac | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 1 slots | 4 ports | 2 slots | 1 GbE | Wi-Fi 5 | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550 Phantom Gaming-ITX/ax | AM4 | B550 | Mini-ITX | DDR4 | 2 slots | 64 GB | 2 slots | 4 ports | 1 slots | 2.5 GbE | Wi-Fi 6 | 1 ports | – | – | 4,733 MT/s | Yes | Intel I225V | – | See part |
| ASRock B550 Pro4 | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 2 slots | 1 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550 Rock WiFi | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B550 Steel Legend | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 2 slots | 2.5 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B550 Taichi | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 8 ports | 3 slots | 2.5 GbE | Wi-Fi 6 | 1 ports | – | Yes | 4,733 MT/s | Yes | Intel I225V | – | See part |
| ASRock B550 Taichi Razer Edition | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 8 ports | 3 slots | 2.5 GbE | Wi-Fi 6 | 1 ports | – | Yes | 4,733 MT/s | Yes | Killer E3100X | – | See part |
| ASRock B550 TW | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 2 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550D4-4L ASRock Rack | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 1 slots | 6 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 3,200 MT/s | Yes | Intel I210-AT | 6 headers | See part |
| ASRock B550D4ID-2L2T ASRock Rack | AM4 | B550 | Deep mini-ITX | DDR4 | 4 slots | 128 GB | 1 slots | – | 1 slots | 10 GbE | – | 0 ports | – | – | 3,200 MT/s | Yes | Intel X710-AT2 | 3 headers | See part |
| ASRock B550D4M ASRock Rack | AM4 | B550 | ATX | DDR4 | 4 slots | 128 GB | 1 slots | 6 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 3,200 MT/s | Yes | Intel I210-AT | 6 headers | See part |
| ASRock B550D4U ASRock Rack | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 3,200 MT/s | Yes | Intel I210-AT | – | See part |
| ASRock B550D4U-2T ASRock Rack | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 1 slots | 6 ports | 1 slots | 10 GbE | – | 0 ports | – | – | 3,200 MT/s | Yes | Intel X710-AT2 | – | See part |
| ASRock B550M PG Riptide | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B550M Phantom Gaming 4 | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M Pro RS | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B550M Pro SE | AM4 | PRO565 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B550M Pro-A | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 1 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M Pro4 | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 2 slots | 1 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M Steel Legend | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 2 slots | 2.5 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | 6 headers | See part |
| ASRock B550M WiFi | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 1 slots | 4 ports | 2 slots | 1 GbE | Wi-Fi 6E | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M WiFi SE | AM4 | PRO565 | Micro-ATX | DDR4 | 4 slots | 128 GB | 1 slots | 4 ports | 2 slots | 1 GbE | Wi-Fi 5 | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M-C | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 6 ports | 4 slots | 1 GbE | Wi-Fi 5 | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M-C R2.0 | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 5 ports | 4 slots | 1 GbE | Wi-Fi 6E | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M-HDV | AM4 | B550 | Micro-ATX | DDR4 | 2 slots | 64 GB | 1 slots | 4 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M-HVS SE | AM4 | PRO565 | Micro-ATX | DDR4 | 2 slots | 64 GB | 1 slots | 4 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M-ITX/ac | AM4 | B550 | Mini-ITX | DDR4 | 2 slots | 64 GB | 1 slots | 4 ports | 1 slots | 1 GbE | Wi-Fi 5 | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B550M-P | AM4 | B550 | Micro-ATX | DDR4 | 4 slots | 64 GB | 1 slots | 4 ports | 1 slots | 2.5 GbE | – | 1 ports | – | – | 4,733 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650 LiveMixer | AM5 | B650 | ATX | DDR5 | 4 slots | 192 GB | 3 slots | 2 ports | 3 slots | 2.5 GbE | – | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650 PG Lightning | AM5 | B650 | ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | – | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650 PG Lightning WiFi | AM5 | B650 | ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650 Pro RS | AM5 | B650 | ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | – | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650 Pro RS WiFi | AM5 | B650 | ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650 Rock WiFi 7 | AM5 | B650 | ATX | DDR5 | 4 slots | 256 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 7 | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650 Steel Legend WiFi | AM5 | B650 | ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650D4U ASRock Rack | AM5 | B650E | Micro-ATX | DDR5 | 4 slots | – | 2 slots | 4 ports | 1 slots | 1 GbE | – | 0 ports | Supports AMD EPYC 4005/4004 and Ryzen 9000/8000/7000 | – | 5,600 MT/s | Yes | Intel i210 | 7 headers | See part |
| ASRock B650D4U-2L2T/BCM ASRock Rack | AM5 | B650E | Micro-ATX | DDR5 | 4 slots | – | 1 slots | 4 ports | 1 slots | 10 GbE | – | 0 ports | – | – | 5,600 MT/s | Yes | Broadcom BCM57416 | 7 headers | See part |
| ASRock B650D4U3 ASRock Rack | AM5 | B650E | Micro-ATX | DDR5 | 4 slots | – | 2 slots | 4 ports | 1 slots | 1 GbE | – | 0 ports | – | – | 5,600 MT/s | Yes | Intel i210 | 7 headers | See part |
| ASRock B650D4U3-2L2Q/BCM ASRock Rack | AM5 | B650E | Micro-ATX | DDR5 | 4 slots | – | 1 slots | 4 ports | 1 slots | 25 GbE | – | 0 ports | – | – | 5,600 MT/s | Yes | Broadcom BCM57502 | 7 headers | See part |
| ASRock B650D4U3-2Q/BCM ASRock Rack | AM5 | B650E | Micro-ATX | DDR5 | 4 slots | – | 1 slots | 4 ports | 1 slots | 25 GbE | – | 0 ports | – | – | 5,600 MT/s | Yes | Broadcom BCM57502 | 7 headers | See part |
| ASRock B650E PG Riptide WiFi | AM5 | B650 | ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,600 MT/s | Yes | Killer E3100G | – | See part |
| ASRock B650E PG-ITX WiFi Phantom Gaming | AM5 | B650 | Mini-ITX | DDR5 | 2 slots | 96 GB | 2 slots | 2 ports | 1 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | – | 6,800 MT/s | Yes | Killer E3100G | – | See part |
| ASRock B650E Taichi | AM5 | B650 | E-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,600 MT/s | No | Killer E3100G | – | See part |
| ASRock B650E Taichi Lite | AM5 | B650 | E-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,600 MT/s | No | Killer E3100G | – | See part |
| ASRock B650I Lightning WiFi | AM5 | B650 | Mini-ITX | DDR5 | 2 slots | 96 GB | 2 slots | 2 ports | 1 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M PG Lightning | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | – | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M PG Lightning WiFi | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M PG Riptide | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | – | 1 ports | – | Yes | 7,200 MT/s | No | Realtek RTL8125BG | – | See part |
| ASRock B650M PG Riptide WiFi | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M PG Riptide WiFi White | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M Pro RS | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | – | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | 5 headers | See part |
| ASRock B650M Pro RS WiFi | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 2 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M Pro X3D | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 256 GB | 3 slots | 4 ports | 1 slots | 2.5 GbE | – | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M Pro X3D WiFi | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 256 GB | 3 slots | 4 ports | 1 slots | 2.5 GbE | Wi-Fi 6E | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M-C | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 4 slots | 1 GbE | Wi-Fi 5 | 1 ports | – | Yes | 6,200 MT/s | No | Realtek RTL8111H | – | See part |
| ASRock B650M-CW | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 4 slots | 1 GbE | Wi-Fi 5 | 1 ports | – | Yes | 6,200 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B650M-CX | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 192 GB | 3 slots | 4 ports | 4 slots | 1 GbE | Wi-Fi 6E | 1 ports | – | Yes | 6,200 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B650M-CX R2.0 | AM5 | B650 | Micro-ATX | DDR5 | 4 slots | 256 GB | 3 slots | 4 ports | 4 slots | 1 GbE | Wi-Fi 6E | 1 ports | – | Yes | 8,000 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B650M-H/M.2+ | AM5 | B650 | Micro-ATX | DDR5 | 2 slots | 96 GB | 2 slots | 4 ports | 1 slots | 1 GbE | – | 1 ports | – | Yes | 6,400 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B650M-H/M.2+ WiFi | AM5 | B650 | Micro-ATX | DDR5 | 2 slots | 128 GB | 2 slots | 4 ports | 1 slots | 1 GbE | Wi-Fi 5 | 1 ports | – | Yes | 6,400 MT/s | Yes | Realtek RTL8111H | – | See part |
| ASRock B650M-HDV/M.2 | AM5 | B650 | Micro-ATX | DDR5 | 2 slots | 96 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | – | 1 ports | – | Yes | 7,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B650M-HDV/M.2 White | AM5 | B650 | Micro-ATX | DDR5 | 2 slots | 128 GB | 2 slots | 4 ports | 2 slots | 2.5 GbE | – | 1 ports | – | Yes | 8,200 MT/s | Yes | Realtek RTL8125BG | – | See part |
| ASRock B660 Pro RS | LGA1700 | B660 | ATX | DDR4 | 4 slots | 128 GB | 3 slots | 4 ports | 2 slots | 1 GbE | – | 0 ports | – | Yes | 5,333 MT/s | No | Intel I219V | – | See part |
| ASRock B660 Pro-C/ax | LGA1700 | B660 | ATX | DDR4 | 4 slots | 128 GB | 3 slots | 6 ports | 4 slots | 1 GbE | Wi-Fi 6E | 0 ports | – | Yes | 5,333 MT/s | No | Intel I219V | – | See part |
| ASRock B660M Pro RS | LGA1700 | B660 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 1 GbE | – | 0 ports | – | – | 4,800 MT/s | No | Intel I219V | – | See part |
| ASRock B660M Pro RS/ax | LGA1700 | B660 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 4 ports | 2 slots | 1 GbE | Wi-Fi 6E | 0 ports | – | – | 5,333 MT/s | No | Intel I219V | – | See part |
| ASRock B660M-C | LGA1700 | B660 | Micro-ATX | DDR4 | 4 slots | 128 GB | 2 slots | 8 ports | 4 slots | 1 GbE | Wi-Fi 5 | 0 ports | – | – | 5,333 MT/s | No | Intel I219V | – | See part |
| ASRock B660M-HDV | LGA1700 | B660 | Micro-ATX | DDR4 | 2 slots | 64 GB | 2 slots | 4 ports | 1 slots | 1 GbE | – | 1 ports | – | – | 5,066 MT/s | No | Intel I219V | – | See part |
Browse motherboards
By socket
Also in Build a PC, Home server and NAS