| Seagate BarraCuda 1TB | 1 TB | Desktop | SMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 55 TB/yr | – | 3.9 W | 5.1 W | – | 2 years | – | – | 3.5in | 220 MB/s | – | 100,000,000,000,000 bits | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seagate BarraCuda 2TB | 2 TB | Desktop | SMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 55 TB/yr | – | 3.9 W | 5.1 W | – | 2 years | – | – | 3.5in | 220 MB/s | – | 100,000,000,000,000 bits | – | – | – |
| Seagate BarraCuda 3TB | 3 TB | Desktop | SMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 55 TB/yr | – | 2.5 W | 3.7 W | 26 dB | 2 years | – | – | 3.5in | 185 MB/s | – | 100,000,000,000,000 bits | – | – | 27 dB |
| Seagate BarraCuda 4TB | 4 TB | Desktop | SMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 55 TB/yr | – | 2.5 W | 3.7 W | 26 dB | 2 years | – | – | 3.5in | 190 MB/s | – | 100,000,000,000,000 bits | – | – | 27 dB |
| Seagate BarraCuda 6TB | 6 TB | Desktop | SMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 55 TB/yr | – | 3.4 W | 5.3 W | 23 dB | 2 years | – | – | 3.5in | 185 MB/s | – | 100,000,000,000,000 bits | – | – | 25 dB |
| Seagate BarraCuda 8TB | 8 TB | Desktop | SMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 55 TB/yr | – | 3.4 W | 5.3 W | 23 dB | 2 years | – | – | 3.5in | 190 MB/s | – | 100,000,000,000,000 bits | – | – | 25 dB |
| Seagate BarraCuda 12TB | 12 TB | Desktop | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 120 TB/yr | – | 6.7 W | 8.9 W | 28 dB | 2 years | – | – | 3.5in | 190 MB/s | – | 100,000,000,000,000 bits | – | – | 32 dB |
| Seagate BarraCuda 16TB | 16 TB | Desktop | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 120 TB/yr | – | 6.7 W | 8.9 W | 28 dB | 2 years | – | – | 3.5in | 190 MB/s | – | 100,000,000,000,000 bits | – | – | 32 dB |
| Seagate BarraCuda 20TB | 20 TB | Desktop | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 120 TB/yr | – | 6.7 W | 8.9 W | 28 dB | 2 years | – | – | 3.5in | 190 MB/s | – | 100,000,000,000,000 bits | – | – | 32 dB |
| Seagate BarraCuda 24TB | 24 TB | Desktop | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 120 TB/yr | – | 6.7 W | 8.9 W | 28 dB | 2 years | – | – | 3.5in | 190 MB/s | – | 100,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos 7E10 2TB | 2 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 5.16 W | 9.4 W | 28 dB | 5 years | – | – | 3.5in | 226 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos 7E10 4TB | 4 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 5.16 W | 9.4 W | 28 dB | 5 years | – | – | 3.5in | 250 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos 7E10 6TB | 6 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 7.06 W | 11 W | 28 dB | 5 years | – | – | 3.5in | 250 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos 7E10 8TB | 8 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 7.06 W | 11 W | 28 dB | 5 years | – | – | 3.5in | 255 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos 7E10 10TB | 10 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 7.8 W | 11.8 W | 28 dB | 5 years | – | – | 3.5in | 263 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos M 24TB | 24 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.9 W | – | 28 dB | 5 years | – | – | 3.5in | 240 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos M 28TB | 28 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.9 W | – | 28 dB | 5 years | – | – | 3.5in | 270 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos M 30TB | 30 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.9 W | – | 28 dB | 5 years | – | – | 3.5in | 275 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos M 32TB | 32 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.9 W | – | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X16 10TB | 10 TB | Data centre | – | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5 W | – | 28 dB | 5 years | Perpendicular | – | 3.5in | 245 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X16 12TB | 12 TB | Data centre | – | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5 W | – | 28 dB | 5 years | Perpendicular | – | 3.5in | 245 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X16 14TB | 14 TB | Data centre | – | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5 W | – | 28 dB | 5 years | Perpendicular | – | 3.5in | 261 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X16 16TB | 16 TB | Data centre | – | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5 W | – | 28 dB | 5 years | Perpendicular | – | 3.5in | 261 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X18 10TB | 10 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.4 W | – | 28 dB | 5 years | – | – | 3.5in | 270 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X18 12TB | 12 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.4 W | – | 28 dB | 5 years | – | – | 3.5in | 270 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X18 14TB | 14 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.9 W | – | 28 dB | 5 years | – | – | 3.5in | 270 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X18 16TB | 16 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5.1 W | – | 28 dB | 5 years | – | – | 3.5in | 270 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X18 18TB | 18 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5.3 W | – | 28 dB | 5 years | – | – | 3.5in | 270 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X20 18TB | 18 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5.4 W | – | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X20 20TB | 20 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5.4 W | – | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X24 12TB | 12 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | – | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X24 16TB | 16 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | – | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X24 20TB | 20 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | – | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate Exos X24 24TB | 24 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | – | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate IronWolf 1TB | 1 TB | NAS | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 2.8 W | 3.1 W | 20 dB | 3 years | – | – | 3.5in | 180 MB/s | – | 100,000,000,000,000 bits | 8 bays | – | 21 dB |
| Seagate IronWolf 2TB | 2 TB | NAS | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 2.8 W | 3.1 W | 20 dB | 3 years | – | – | 3.5in | 180 MB/s | – | 100,000,000,000,000 bits | 8 bays | – | 21 dB |
| Seagate IronWolf 3TB | 3 TB | NAS | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 3.2 W | 3.7 W | 23 dB | 3 years | – | – | 3.5in | 202 MB/s | – | 100,000,000,000,000 bits | 8 bays | – | 25 dB |
| Seagate IronWolf 4TB | 4 TB | NAS | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 3.2 W | 3.7 W | 23 dB | 3 years | – | – | 3.5in | 202 MB/s | – | 100,000,000,000,000 bits | 8 bays | – | 25 dB |
| Seagate IronWolf 6TB | 6 TB | NAS | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 4 W | 5.3 W | 25 dB | 3 years | – | – | 3.5in | 202 MB/s | – | 100,000,000,000,000 bits | 8 bays | – | 26 dB |
| Seagate IronWolf 8TB | 8 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 7.8 W | 10.1 W | 28 dB | 3 years | – | – | 3.5in | 210 MB/s | – | 1,000,000,000,000,000 bits | 8 bays | – | 32 dB |
| Seagate IronWolf 10TB | 10 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 7.8 W | 10.1 W | 28 dB | 3 years | – | – | 3.5in | 210 MB/s | – | 1,000,000,000,000,000 bits | 8 bays | – | 32 dB |
| Seagate IronWolf 12TB | 12 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 5.1 W | 7.3 W | 28 dB | 3 years | – | – | 3.5in | 210 MB/s | – | 1,000,000,000,000,000 bits | 8 bays | – | 30 dB |
| Seagate IronWolf Pro 2TB | 2 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 5.5 W | 6.7 W | 28 dB | 5 years | – | – | 3.5in | 226 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 30 dB |
| Seagate IronWolf Pro 4TB | 4 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 5.5 W | 8.7 W | 28 dB | 5 years | – | – | 3.5in | 250 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 30 dB |
| Seagate IronWolf Pro 6TB | 6 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 7.1 W | 9.3 W | 28 dB | 5 years | – | – | 3.5in | 250 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 30 dB |
| Seagate IronWolf Pro 8TB | 8 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 7.8 W | 10.1 W | 28 dB | 5 years | – | – | 3.5in | 255 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 30 dB |
| Seagate IronWolf Pro 10TB | 10 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 7.8 W | 10.1 W | 28 dB | 5 years | – | – | 3.5in | 263 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 30 dB |
| Seagate IronWolf Pro 12TB | 12 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5 W | 7.8 W | 20 dB | 5 years | – | – | 3.5in | 270 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 26 dB |
| Seagate IronWolf Pro 14TB | 14 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5 W | 7.6 W | 20 dB | 5 years | – | – | 3.5in | 270 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 26 dB |
| Seagate IronWolf Pro 16TB | 16 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5 W | 7.6 W | 20 dB | 5 years | – | – | 3.5in | 270 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 26 dB |
| Seagate IronWolf Pro 18TB | 18 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5 W | 7.5 W | 20 dB | 5 years | – | – | 3.5in | 285 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 26 dB |
| Seagate IronWolf Pro 20TB | 20 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 5.7 W | 7.7 W | 20 dB | 5 years | – | – | 3.5in | 285 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 26 dB |
| Seagate IronWolf Pro 22TB | 22 TB | NAS | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6 W | 7.9 W | 20 dB | 5 years | – | – | 3.5in | 285 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 26 dB |
| Seagate IronWolf Pro 24TB | 24 TB | NAS | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | 7.8 W | 20 dB | 5 years | – | – | 3.5in | 285 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 26 dB |
| Seagate IronWolf Pro 28TB | 28 TB | NAS | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.8 W | 8.3 W | 28 dB | 5 years | – | – | 3.5in | 270 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 32 dB |
| Seagate IronWolf Pro 30TB | 30 TB | NAS | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.8 W | 8.3 W | 28 dB | 5 years | – | – | 3.5in | 275 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 32 dB |
| Seagate IronWolf Pro 32TB | 32 TB | NAS | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.8 W | 8.3 W | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | – | 1,000,000,000,000,000 bits | – | Yes | 32 dB |
| Seagate SkyHawk 1TB | 1 TB | Surveillance | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 2.5 W | 3.7 W | 23 dB | 3 years | – | – | 3.5in | 180 MB/s | 0.87 % | 100,000,000,000,000 bits | – | – | 27 dB |
| Seagate SkyHawk 2TB | 2 TB | Surveillance | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 2.5 W | 3.7 W | 23 dB | 3 years | – | – | 3.5in | 180 MB/s | 0.87 % | 100,000,000,000,000 bits | – | – | 27 dB |
| Seagate SkyHawk 3TB | 3 TB | Surveillance | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 2.5 W | 3.7 W | 23 dB | 3 years | – | – | 3.5in | 180 MB/s | 0.87 % | 100,000,000,000,000 bits | – | – | 27 dB |
| Seagate SkyHawk 4TB | 4 TB | Surveillance | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 2.5 W | 3.7 W | 23 dB | 3 years | – | – | 3.5in | 180 MB/s | 0.87 % | 100,000,000,000,000 bits | – | – | 27 dB |
| Seagate SkyHawk 6TB | 6 TB | Surveillance | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 3.4 W | 5.3 W | 26 dB | 3 years | – | – | 3.5in | 180 MB/s | 0.87 % | 100,000,000,000,000 bits | – | – | 28 dB |
| Seagate SkyHawk 8TB | 8 TB | Surveillance | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 3.4 W | 5.3 W | 26 dB | 3 years | – | – | 3.5in | 180 MB/s | 0.87 % | 100,000,000,000,000 bits | – | – | 28 dB |
| Seagate SkyHawk AI 8TB | 8 TB | Surveillance | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 7.4 W | 8.8 W | 28 dB | 5 years | – | – | 3.5in | 255 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate SkyHawk AI 10TB | 10 TB | Surveillance | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 7.4 W | 9 W | 28 dB | 5 years | – | – | 3.5in | 255 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate SkyHawk AI 12TB | 12 TB | Surveillance | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | 7.8 W | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate SkyHawk AI 16TB | 16 TB | Surveillance | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | 7.8 W | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate SkyHawk AI 20TB | 20 TB | Surveillance | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | 7.8 W | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate SkyHawk AI 24TB | 24 TB | Surveillance | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.3 W | 7.8 W | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Seagate SkyHawk AI 32TB | 32 TB | Surveillance | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 6.7 W | 8.2 W | 28 dB | 5 years | – | – | 3.5in | 285 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Synology HAT3300 4TB | 4 TB | NAS | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 3.96 W | 4.85 W | 23 dB | 3 years | – | – | 3.5in | 202 MB/s | – | – | – | – | 27 dB |
| Synology HAT3300 6TB | 6 TB | NAS | CMR | 5,400 rpm | 256 MB | SATA 6Gb/s | 180 TB/yr | 1,000,000 hours | 3.4 W | 5.3 W | 27 dB | 3 years | – | – | 3.5in | 202 MB/s | – | – | – | – | 28 dB |
| Synology HAT3310 12TB | 12 TB | NAS | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 180 TB/yr | 1,200,000 hours | 3.3 W | 6.85 W | 20 dB | 3 years | – | – | 3.5in | 281 MB/s | – | – | – | – | 32 dB |
| Synology HAT3310 16TB | 16 TB | NAS | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 180 TB/yr | 1,200,000 hours | 4.14 W | 7.48 W | 20 dB | 3 years | – | – | 3.5in | 281 MB/s | – | – | – | – | 32 dB |
| Synology HAT5300 12TB | 12 TB | NAS | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.25 W | 7.83 W | – | 5 years | – | – | 3.5in | 254 MB/s | – | – | – | – | – |
| Synology HAT5310 16TB | 16 TB | NAS | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.16 W | 8.35 W | – | 5 years | – | – | 3.5in | 281 MB/s | – | – | – | – | – |
| Toshiba MG07 14TB Discontinued | 14 TB | Data centre | CMR | 7,200 rpm | 256 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.53 W | 8.09 W | 20 dB | 5 years | – | – | 3.5in | – | 0.35 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG08 16TB Discontinued | 16 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4 W | 7.63 W | 20 dB | 5 years | – | – | 3.5in | – | 0.35 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG09 10TB | 10 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 3.3 W | 7.43 W | 20 dB | 5 years | – | – | 3.5in | – | 0.35 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG09 12TB | 12 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 3.3 W | 7.43 W | 20 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG09 14TB | 14 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 3.77 W | 7.96 W | 20 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG09 16TB | 16 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.16 W | 8.35 W | 20 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG09 18TB | 18 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.16 W | 8.35 W | 20 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG10 18TB | 18 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.17 W | 7.86 W | 20 dB | 5 years | – | – | 3.5in | – | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Toshiba MG10 20TB | 20 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.38 W | 8.11 W | 20 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Toshiba MG10-D 1TB | 1 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 2.93 W | 6.26 W | 34 dB | 5 years | – | – | 3.5in | 221 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG10-D 2TB | 2 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 2.88 W | 6.57 W | 34 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG10-D 4TB | 4 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 3.49 W | 7.29 W | 34 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG10-D 6TB | 6 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 4.14 W | 7.97 W | 34 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG10-D 8TB | 8 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 4.92 W | 8.74 W | 34 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG10-D 10TB | 10 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,000,000 hours | 5.74 W | 9.63 W | 34 dB | 5 years | – | – | 3.5in | 281 MB/s | 0.44 % | 1,000,000,000,000,000 bits | – | – | – |
| Toshiba MG10F 20TB | 20 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.35 W | 8.38 W | 20 dB | 5 years | – | – | 3.5in | – | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Toshiba MG10F 22TB | 22 TB | Data centre | CMR | 7,200 rpm | 512 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 4.35 W | 8.38 W | 20 dB | 5 years | – | – | 3.5in | – | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Toshiba MG11 14TB | 14 TB | Data centre | CMR | 7,200 rpm | 1,024 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 3.66 W | 7.41 W | 20 dB | 5 years | – | – | 3.5in | 295 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
| Toshiba MG11 16TB | 16 TB | Data centre | CMR | 7,200 rpm | 1,024 MB | SATA 6Gb/s | 550 TB/yr | 2,500,000 hours | 3.66 W | 7.41 W | 20 dB | 5 years | – | – | 3.5in | 295 MB/s | 0.35 % | 1,000,000,000,000,000 bits | – | – | 32 dB |
