| ARCTIC Alpine 17 | Air | 77 mm | – | LGA1700, LGA1851 | – | – | – | – | – | 6 years |
|---|---|---|---|---|---|---|---|---|---|---|
| ARCTIC Alpine 23 | Air | 65 mm | – | AM5, AM4 | – | 90 mm | – | – | – | 6 years |
| ARCTIC Freezer 7 X | Air | – | – | LGA1851, LGA1700, LGA1200, LGA115X, AM5, AM4, AM3(+) | – | 100 mm | – | – | – | 6 years |
| ARCTIC Freezer 8A | Air | 136 mm | – | AM5, AM4 | 1 fans | 100 mm | – | – | – | 6 years |
| ARCTIC Freezer 8i | Air | 136 mm | – | LGA1851, LGA1700 | 1 fans | 100 mm | – | – | – | 6 years |
| ARCTIC Freezer 34 eSports | Air | 157 mm | – | LGA2066, LGA2011, LGA2011-3, LGA1155, LGA1151, LGA1150, LGA1200, LGA1700, AM5, AM4 | – | 120 mm | – | – | – | 6 years |
| ARCTIC Freezer 34 eSports DUO | Air | 157 mm | – | LGA1851, LGA1700, LGA1200, LGA115X, LGA2066, LGA2011, LGA2011-3, AM5, AM4 | 2 fans | 120 mm | – | – | – | 6 years |
| ARCTIC Freezer 36 | Air | 159 mm | – | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| ARCTIC Freezer 36 A-RGB | Air | 159 mm | – | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| ARCTIC Freezer 36-S | Air | 156 mm | – | LGA1851, LGA1700, AM5, AM4 | – | – | – | – | – | 6 years |
| ARCTIC Freezer 36-S A-RGB | Air | 156 mm | – | LGA1851, LGA1700, AM5, AM4 | – | – | – | – | – | 6 years |
| ARCTIC Freezer A35 | Air | – | – | AM5, AM4 | – | 120 mm | – | – | – | 6 years |
| ARCTIC Freezer i35 | Air | – | – | LGA1700, LGA1200, LGA115X | – | 120 mm | – | – | – | 6 years |
| ARCTIC Liquid Freezer II 280 A-RGB | AIO liquid | – | 280 mm | LGA1851, LGA1700, LGA1200, LGA115X, LGA2011-3, LGA2066, AM5, AM4 | 2 fans | 140 mm | – | – | – | 6 years |
| ARCTIC Liquid Freezer II 420 A-RGB | AIO liquid | – | 420 mm | LGA1851, LGA1700, LGA1200, LGA115X, LGA2011-3, LGA2066, AM5, AM4 | 3 fans | 140 mm | – | – | – | 6 years |
| ARCTIC Liquid Freezer III 240 | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III 240 A-RGB | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III 280 | AIO liquid | – | 280 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III 360 | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | 3 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III 420 A-RGB | AIO liquid | – | 420 mm | LGA1851, LGA1700, AM5, AM4 | 3 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III Pro 240 | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III Pro 240 A-RGB | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III Pro 280 | AIO liquid | – | 280 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III Pro 360 | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | 3 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III Pro 360 A-RGB | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | 3 fans | – | – | – | – | 6 years |
| ARCTIC Liquid Freezer III Pro 420 | AIO liquid | – | 420 mm | LGA1851, LGA1700, AM5, AM4 | 3 fans | – | – | – | – | 6 years |
| Cooler Master DT600 | Air | 162 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 120 mm | 32.8 dBA | – | – | 3 years |
| Cooler Master DT621 | Air | 159 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 120 mm | 33 dBA | – | – | 3 years |
| Cooler Master Elite Liquid 240 | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 2 fans | 120 mm | 39.5 dBA | – | – | 3 years |
| Cooler Master Elite Liquid 360 | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 3 fans | 120 mm | 39.5 dBA | – | – | 3 years |
| Cooler Master Hyper 212 3DHP Black ARGB | Air | 158 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 120 mm | 22.6 dBA | – | – | 5 years |
| Cooler Master Hyper 212 Black | Air | 152 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 120 mm | 32.8 dBA | – | – | 2 years |
| Cooler Master Hyper 212 Black Edition | Air | – | – | LGA2066, LGA2011-v3, LGA2011, LGA1366, LGA1156, LGA1155, LGA1151, LGA1150, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | – | – | 26 dBA | – | – | 2 years |
| Cooler Master Hyper 212 Flow | Air | – | – | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1851, AM5, AM4 | 1 fans | 120 mm | 32.2 dBA | – | – | 3 years |
| Cooler Master Hyper 212 Flow ARGB | Air | – | – | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1851, AM5, AM4 | 1 fans | 120 mm | 32.2 dBA | – | – | 3 years |
| Cooler Master Hyper 212 Halo Black | Air | 154 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 120 mm | 27 dBA | – | – | 2 years |
| Cooler Master Hyper 212 Pro | Air | 152 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 120 mm | 32.8 dBA | – | – | 2 years |
| Cooler Master Hyper 212 RGB Black Edition (LGA1700) | Air | – | – | LGA1700, LGA1366, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | – | – | 30 dBA | – | – | 2 years |
| Cooler Master Hyper 212 Spectrum V3 | Air | 152 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 120 mm | 27.2 dBA | – | – | 2 years |
| Cooler Master Hyper 411 Nano | Air | 136 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 92 mm | 30 dBA | – | – | 2 years |
| Cooler Master Hyper 411 Nano ARGB | Air | 136 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 1 fans | 92 mm | 30 dBA | – | – | 2 years |
| Cooler Master Hyper 612 APEX | Air | 159 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 2 fans | 120 mm | 30 dBA | – | – | 5 years |
| Cooler Master Hyper 612 APEX PRO | Air | – | – | – | – | – | – | – | – | – |
| Cooler Master Hyper 620S | Air | 154 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 2 fans | 120 mm | 27.2 dBA | – | – | 2 years |
| Cooler Master MasterAir MA824 Stealth | Air | 165 mm | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | – | – | 24.6 dBA | – | – | 5 years |
| Cooler Master MasterLiquid 240 Atmos MasterLiquid Atmos | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 2 fans | 120 mm | 27.2 dBA | – | – | 5 years |
| Cooler Master MasterLiquid 240 Atmos Stealth MasterLiquid Atmos | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, AM5, AM4 | 2 fans | 120 mm | 30 dBA | – | – | 5 years |
| Cooler Master MasterLiquid 240L Core ARGB MasterLiquid Lite | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | 2 fans | 120 mm | 27.2 dBA | – | – | 3 years |
| Cooler Master MasterLiquid 360 Atmos MasterLiquid Atmos | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | 3 fans | 120 mm | 27.2 dBA | – | – | 5 years |
| Cooler Master MasterLiquid 360 Atmos Stealth MasterLiquid Atmos | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, AM5, AM4 | 3 fans | 120 mm | 30 dBA | – | – | 5 years |
| Cooler Master MasterLiquid 360L Core ARGB MasterLiquid Lite | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | 3 fans | 120 mm | 27.2 dBA | – | – | 3 years |
| Cooler Master MasterLiquid Atmos II 240 | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | – | – | 36 dBA | – | – | 6 years |
| Cooler Master MasterLiquid Atmos II 360 | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | – | – | 38.5 dBA | – | – | 6 years |
| Cooler Master MasterLiquid Atmos II Stealth 240 | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | – | – | – | – | – | 6 years |
| Cooler Master MasterLiquid Atmos II Stealth 360 | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | – | – | – | – | – | 6 years |
| Cooler Master MasterLiquid Core II 240 | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, AM5, AM4 | 2 fans | 120 mm | 27.2 dBA | – | – | 5 years |
| Cooler Master MasterLiquid Core II 360 | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, AM5, AM4 | 3 fans | 120 mm | 27.2 dBA | – | – | 5 years |
| Cooler Master MasterLiquid Core LCD 360 4-inch | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 3 fans | 120 mm | 27.2 dBA | – | – | 5 years |
| Cooler Master MasterLiquid Core Nex 240 | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 2 fans | 120 mm | 27.2 dBA | – | – | 5 years |
| Cooler Master MasterLiquid Core Nex 360 | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 3 fans | 120 mm | 27.2 dBA | – | – | 5 years |
| Cooler Master V8 ACE 3DHP (AMD model) | Air | – | – | AM5, AM4 | – | 120 mm | 37 dBA | – | – | 6 years |
| Cooler Master V8 ACE 3DHP (Intel model) | Air | – | – | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156 | – | 120 mm | 37 dBA | – | – | 6 years |
| Corsair H100 RGB H RGB | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, LGA2011, LGA2066, AM5, AM4 | 2 fans | 120 mm | – | – | – | 3 years |
| Corsair H150 RGB H RGB | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, LGA2011, LGA2066, AM5, AM4 | 3 fans | 120 mm | – | – | – | 3 years |
| Corsair Hydro Series H60 (2018) | AIO liquid | – | 120 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, LGA2011, LGA2066, AM3, AM2, AM4 | 1 fans | 120 mm | – | – | – | – |
| Corsair Hydro Series H100x | AIO liquid | – | 240 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, LGA2011, LGA2066, LGA1366, AM5, AM4 | 2 fans | 120 mm | – | – | – | – |
| Corsair iCUE H60i RGB PRO XT | AIO liquid | – | 120 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4 | 1 fans | 120 mm | 37 dBA | – | – | – |
| Corsair iCUE H100i ELITE CAPELLIX | AIO liquid | – | 240 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4, sTRX4, sTR4 | 2 fans | 120 mm | 37 dBA | – | – | – |
| Corsair iCUE H100i ELITE LCD Display iCUE ELITE LCD | AIO liquid | – | 240 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4, sTRX4, sTR4 | 2 fans | – | 30.4 dBA | – | – | 5 years |
| Corsair iCUE H100i RGB ELITE iCUE RGB ELITE | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, LGA2011, LGA2066, sTR5, AM5, sTR4, AM4 | – | – | 28.9 dBA | – | – | – |
| Corsair iCUE H100i RGB PRO XT | AIO liquid | – | 240 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4, AM3, AM2, sTRX4, sTR4 | 2 fans | 120 mm | 37 dBA | – | – | – |
| Corsair iCUE H100x RGB ELITE iCUE RGB ELITE | AIO liquid | – | 240 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, AM5, AM4 | 2 fans | – | 28 dBA | – | – | 5 years |
| Corsair iCUE H115i ELITE CAPELLIX | AIO liquid | – | 280 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4, sTRX4, sTR4 | 2 fans | 140 mm | 36 dBA | – | – | – |
| Corsair iCUE H115i RGB ELITE | AIO liquid | – | 280 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, LGA2011, LGA2066, LGA1366, AM4, AM5, sTR4 | – | – | 33.9 dBA | – | – | – |
| Corsair iCUE H115i RGB PRO XT | AIO liquid | – | 280 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4, AM3, AM2, sTRX4, sTR4 | 2 fans | 140 mm | 36 dBA | – | – | – |
| Corsair iCUE H150i ELITE CAPELLIX | AIO liquid | – | 360 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4, sTRX4, sTR4 | 3 fans | 120 mm | 37 dBA | – | – | – |
| Corsair iCUE H150i ELITE CAPELLIX XT iCUE ELITE CAPELLIX XT | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, LGA2011, LGA2066, sTR5, AM5, sTR4, AM4 | – | – | – | – | – | 5 years |
| Corsair iCUE H150i RGB ELITE | AIO liquid | – | 360 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1156, LGA2011, LGA2066, sTR5, AM5, sTR4, AM4 | – | – | 28.9 dBA | – | – | – |
| Corsair iCUE H150i RGB PRO XT | AIO liquid | – | 360 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4, AM3, AM2, sTRX4, sTR4 | 3 fans | 120 mm | 37 dBA | – | – | – |
| Corsair iCUE H170i ELITE CAPELLIX | AIO liquid | – | 420 mm | LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011, LGA2066, AM5, AM4, sTRX4, sTR4 | – | – | 37 dBA | – | – | – |
| Corsair iCUE LINK H100i RGB iCUE LINK H-Series | AIO liquid | – | 240 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| Corsair iCUE LINK H115i RGB iCUE LINK H-Series | AIO liquid | – | 280 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 2 fans | – | – | – | – | 6 years |
| Corsair iCUE LINK H150i RGB iCUE LINK H-Series | AIO liquid | – | 360 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 3 fans | – | – | – | – | 6 years |
| Corsair iCUE LINK H170i RGB iCUE LINK H-Series | AIO liquid | – | 420 mm | LGA1851, LGA1700, LGA1200, LGA1150, LGA1151, LGA1155, LGA1156, AM5, AM4 | 3 fans | – | – | – | – | 6 years |
| Corsair iCUE LINK TITAN 240 RX LCD iCUE LINK TITAN RX | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | 36 dBA | – | – | 6 years |
| Corsair iCUE LINK TITAN 240 RX RGB iCUE LINK TITAN RX | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | 36 dBA | – | – | 6 years |
| Corsair iCUE LINK TITAN 280 RX RGB iCUE LINK TITAN RX | AIO liquid | – | 280 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | 36 dBA | – | – | 6 years |
| Corsair iCUE LINK TITAN 360 RX LCD iCUE LINK TITAN RX | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | 3 fans | – | 36 dBA | – | – | 6 years |
| Corsair iCUE LINK TITAN 360 RX RGB iCUE LINK TITAN RX | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | 3 fans | – | 36 dBA | – | – | 6 years |
| Corsair iCUE LINK TITAN 420 RX RGB iCUE LINK TITAN RX | AIO liquid | – | 420 mm | LGA1851, LGA1700, AM5, AM4 | 3 fans | – | 36 dBA | – | – | 6 years |
| Corsair iCUE LINK TITAN II 360 RX LCD iCUE LINK TITAN II RX | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | – | – | 32.8 dBA | – | – | 6 years |
| Corsair iCUE LINK TITAN II 360 RX RGB iCUE LINK TITAN II RX | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | – | – | 32.8 dBA | – | – | 6 years |
| Corsair NAUTILUS 240 RS NAUTILUS RS | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | – | – | 36 dBA | – | – | 5 years |
| Corsair NAUTILUS 240 RS ARGB NAUTILUS RS | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | – | – | 36 dBA | – | – | 5 years |
| Corsair NAUTILUS 240 RS LCD NAUTILUS RS | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | – | – | 36 dBA | – | – | 5 years |
| Corsair NAUTILUS 360 RS NAUTILUS RS | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | – | – | 36 dBA | – | – | 5 years |
| Corsair NAUTILUS 360 RS ARGB NAUTILUS RS | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | – | – | 36 dBA | – | – | 5 years |
| Corsair NAUTILUS 360 RS LCD NAUTILUS RS | AIO liquid | – | 360 mm | LGA1851, LGA1700, AM5, AM4 | – | – | 36 dBA | – | – | 5 years |
| Corsair NAUTILUS II 240 RS NAUTILUS II RS | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | 36 dBA | – | – | 5 years |
| Corsair NAUTILUS II 240 RS ARGB NAUTILUS II RS | AIO liquid | – | 240 mm | LGA1851, LGA1700, AM5, AM4 | 2 fans | – | 36 dBA | – | – | 5 years |
Browse coolers
Also in Build a PC